Description
Eaglepower 5215 220KV brushless motor is great for 6S powered drones with 20-22″ propellers.
Specifications:
Item Brand: Eaglepower
Item Model: 5215 220KV
Configuration: 24N22P
Motor Size: 59x35mm
Weight: 268g
Idle Current (24V): 0.85A
Battery Voltage: 6S Lipo
Max Continuous Current: 25A
Max Continuous Power: 1150W
Internal Resistance: 0.104Ω
Package Included:
Eaglepower EA50 5215 220KV Brushless Motor x 1
| Test Parameters | ||||||||
| Motor Type |
Battery |
Propeller |
Appropriate take-off weight | |||||
| 4 Axis | 6 Axis | 8 Axis | ||||||
| 5215 220KV | 6S | 2055 | 5.6-6.8kg | 8.4-10.2kg | 11.2- 13.6kg | |||
| Current(A) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15.5 |
| Thrust(g) | 604 | 1040 | 1438 | 1742 | 2097 | 2336 | 2611 | 2835 |
| Power(w ) | 44.4 | 88.8 | 133.2 | 177.6 | 222 | 266.4 | 310.8 | 344.1 |
| Efficiency(g/w) | 13.6 | 11.7 | 10.8 | 10.9 | 9.4 | 8.769 | 8.401 | 8.239 |
| Motor Type |
Battery |
Propeller |
Appropriate take-off weight | |||||
| 4 Axis | 6 Axis | 8 Axis | ||||||
| 5215 220KV | 6S | 2255 | 6.4-7.8kg | 9.5-11.7kg | 12.7-15.6kg | |||
| Current(A) | 2 | 4 | 6 | 8 | 10 | 13 | 16 | 20 |
| Thrust(g) | 685 | 1146 | 1585 | 1913 | 2248 | 2641 | 3159 | 3537 |
| Power(w ) | 44.4 | 88.8 | 133.2 | 177.6 | 222 | 288.6 | 355.2 | 444 |
| Efficiency(g/w) | 15.4 | 12.9 | 11.9 | 10.9 | 10.1 | 9.151 | 8.894 | 7.966 |


Reviews
There are no reviews yet.