Description
BOYING Obstacle Radar for BoYing Paladin V2 V3 Flight Controller
Specifications:
| Parameter | Conditions | Min. | Typical | MAX. | Unit |
| Transmitting frequency | 24.05 | 24.15 | 24.25 | GHz | |
| Transmitting power | @25℃ | 12 | dBm | ||
| Modulation mode | FMCW | ||||
| Altitude Detection Range | See Note1 | 1 | 25 | m | |
| Altitude resolution | 0.75 | m | |||
| Altitude accuracy | +-0.1 | m | |||
| Antenna beam width (-3dB) | Horizontal | 28 | ° | ||
| Vertical | 14 | ° | |||
| Antenna gain | 18 | dB | |||
| Data update rate | See Note2 | 50 | Hz | ||
| Interface. | See Note3 | UART/CAN | |||
| Operating voltage | 9 | 15 | V | ||
| Power consumption | @25℃ | 1.2 | W | ||
| Operating temperature | -40 | 85 | ℃ | ||
| Storage temperature | -40 | 125 | ℃ | ||
| Dimensions | 82.4×74.2×20 | mm | |||
| Protection level | IP67 |


Reviews
There are no reviews yet.